Nominal sensing distance | 80mm |
Sensitivity adjustment | No |
Function Principle | Receiver |
Emitter/Receiver | Receiver |
Optic position | Axial |
Output type | Open collector |
Switching frequency | 50kHz |
Response time | 10µs |
Operating Voltage | ≤30VDC |
Load current | ≤2,5mA |
Output voltage drop | ≤0,2V@Iload=0,5mA |
Max ripple content | ≤1% |
Time delay before availability | ≤200ms |
Emission | LED Infrared (880nm) |
Interference to external light | 150lux (incandescent lamp) |
Housing Material | Stainless Steel AISI 303 |
Connections | 3,5m PVC cable |
Active Head Material | PMMA |
Diameter/Dimension | M8 |
Approvals | CE |
EMC compatibility | EN 60947-5-2 |
Shocks and vibrations | Vibration IEC 60068-2-6 / Shock IEC 60068-2-27 |
Supplied Accessories | nuts M8 x 0,75 |
Dimensions | M8x0,75/L=25mm |
Operating Temperature | - 25°C…+ 70°C (Without freeze) |
Mechanical Protection | IP67 |
Datasensing S.r.l.
Strada S.Caterina, 235
41122 Modena (MO)
Tel. 059 420411
Fax 059 253973
E-mail info@datasensing.com
date of printing
07/08/2025 08:14:51